Earnings ReportJuly 1, 2011 to September 30, 2011Summary |
| Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees |
|---|
| Beauty |
| Olay Regenerist Micro-Sculpting Cream, 1.7 Ounce | Amazon.com | $19.71 | 5.99% | 1 | $19.71 | $1.18 |
| Books |
| A Walk in the Woods: Rediscovering America on the Appalachian Trail | Amazon.com | $7.99 | 6.51% | 1 | $7.99 | $0.52 |
| Grow Up! #4 (DANIEL BOOM AKA LOUD BOY) | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 |
| Harry Potter Paperback Box Set (Books 1-7) | Amazon.com | $49.77 | 6.01% | 1 | $49.77 | $2.99 |
| How to Beat Your Dad at Chess (Gambit Chess) | Third Party | $8.89 | 5.96% | 1 | $8.89 | $0.53 |
| Mac Attack! #2 (DANIEL BOOM AKA LOUD BOY) | Amazon.com | $6.99 | 6.01% | 1 | $6.99 | $0.42 |
| New American Standard Bible | Amazon.com | $5.99 | 6.51% | 1 | $5.99 | $0.39 |
| No Girls Allowed (Dogs Okay) (Secrets of a Lab Rat) | Amazon.com | $4.99 | 6.01% | 1 | $4.99 | $0.30 |
| No Girls Allowed (Dogs Okay) (Secrets of a Lab Rat) | Amazon.com | $5.99 | 6.51% | 1 | $5.99 | $0.39 |
| Number the Stars | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 |
| Scumble | Amazon.com | $7.99 | 6.01% | 1 | $7.99 | $0.48 |
| Shiloh | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 |
| Social Psychology (6th Edition) | Third Party | $3.71 | 5.93% | 1 | $3.71 | $0.22 |
| Sweet Farts: Rippin' It Old School (Sweet Farts Series) | Amazon.com | $8.55 | 5.96% | 1 | $8.55 | $0.51 |
| The Cay | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 |
| The Dodgeball Chronicles (Knights of the Lunch Table, No. 1) | Amazon.com | $8.79 | 6.03% | 1 | $8.79 | $0.53 |
| The Innocent Man | Amazon.com | $7.99 | 6.01% | 1 | $7.99 | $0.48 |
| The Lincoln Lawyer | Amazon.com | $7.99 | 6.01% | 1 | $7.99 | $0.48 |
| The Sign of the Beaver | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 |
| Twilight (The Twilight Saga, Book 1) | Amazon.com | $7.99 | 6.01% | 1 | $7.99 | $0.48 |
| Computers |
| Apple MacBook Air MC504LL/A 13.3-Inch Laptop | Amazon.com | $1,399.99 | 1.79% | 1 | $1,399.99 | $25.00 |
| Electronics |
| Belkin Mini Surge Protector Dual USB Charger | Amazon.com | $12.00 | 4.00% | 1 | $12.00 | $0.48 |
| Lorex LW2704B Wireless Digital Security System | Amazon.com | $499.99 | 4.00% | 1 | $499.99 | $20.00 |
| Gift Card |
| Amazon.com Gift Cards - E-mail Delivery | Third Party | $0.15 | 6.67% | 12 | $1.80 | $0.12 |
| Grocery & Gourmet Food |
| La Tourangelle Roasted Walnut Oil, 16.9-Ounce Cans (Pack of 3) | Amazon.com | $21.97 | 6.51% | 1 | $21.97 | $1.43 |
| Health & Personal Care |
| Gishy Goo! One Patient Kit - Tooth Colored | Third Party | $7.45 | 6.44% | 1 | $7.45 | $0.48 |
| Suifan's Kwang Tze Solution - 3 ml Bottle | Third Party | $8.25 | 6.06% | 1 | $8.25 | $0.50 |
| Health & Personal Care Appliances |
| Oral-B Professional Care 1000 Power Toothbrush | Amazon.com | $34.99 | 6.00% | 1 | $34.99 | $2.10 |
| Kitchen & Housewares |
| AeroPress Micro-Filters, Package of 350 | Amazon.com | $5.07 | 6.51% | 1 | $5.07 | $0.33 |
| Aerobie 80R08 AeroPress Coffee and Espresso Maker | Amazon.com | $25.95 | 6.51% | 1 | $25.95 | $1.69 |
| Anolon Advanced Hard Anodized Nonstick 12-Inch Covered Ultimate Pan | Amazon.com | $38.99 | 6.00% | 1 | $38.99 | $2.34 |
| Aroma AWK-115S Hot H20 X-Press 1-1/2-Liter Cordless Water Kettle | Third Party | $27.40 | 5.99% | 1 | $27.40 | $1.64 |
| Crocodile Creek Classic Backpack - Dino Kingdom 11.5"W x 14"H | Third Party | $22.53 | 6.48% | 1 | $22.53 | $1.46 |
| Krups 203-42 Fast Touch Coffee Grinder, Black | Amazon.com | $16.39 | 6.53% | 1 | $16.39 | $1.07 |
| Nordic Ware Platinum Collection Cast Aluminum Garland Bundt Pan | Amazon.com | $24.67 | 6.49% | 1 | $24.67 | $1.60 |
| Norpro Stainless Steel Scoop, 1 Tablespoon, 35mm | Amazon.com | $10.07 | 6.45% | 1 | $10.07 | $0.65 |
| Pyrex 6004023 6-Piece Glass Rectangular Storage Set with Blue Lids | Amazon.com | $8.01 | 5.99% | 2 | $16.02 | $0.96 |
| Taylor Classic Instant-Read Pocket Thermometer | Amazon.com | $4.38 | 6.39% | 1 | $4.38 | $0.28 |
| Music |
| Love & Mercy | Amazon.com | $11.21 | 5.98% | 1 | $11.21 | $0.67 |
| Pure Attraction | Amazon.com | $11.98 | 6.01% | 1 | $11.98 | $0.72 |
| Wow Worship Aqua | Amazon.com | $11.43 | 6.04% | 1 | $11.43 | $0.69 |
| Wow Worship: Yellow | Amazon.com | $11.91 | 5.96% | 1 | $11.91 | $0.71 |
| Office Products |
| Elmer's School Glue Sticks, 6 grams, 6 Pack (E1560) | Amazon.com | $1.00 | 6.00% | 1 | $1.00 | $0.06 |
| Pentel Super Hi-Polymer Lead Refill , 0.7 mm Medium, HB, 90 Pieces of Lead (C27BPHB3-K6) | Amazon.com | $3.99 | 6.52% | 1 | $3.99 | $0.26 |
| Pentel Twist-Erase III Automatic Pencil with 2 Eraser Refills, 0.7mm, Assorted Barrels, 2 Pack (QE517BP2-K6) | Amazon.com | $8.35 | 6.47% | 1 | $8.35 | $0.54 |
| Other |
| Bunk Bed Twin over Twin Mission style in White | Third Party | $359.00 | 6.50% | 1 | $359.00 | $23.34 |
| Dorel Home Products 8-Inch Coil Mattress, Twin | Amazon.com | $147.94 | 6.50% | 2 | $295.88 | $19.24 |
| French Rolling Pin | Third Party | $10.99 | 6.46% | 1 | $10.99 | $0.71 |
| Whitmor Supreme 3-Tier Shelving, Chrome | Amazon.com | $59.97 | 6.00% | 4 | $239.88 | $14.40 |
| Shoes |
| CLARKS Vitara Brown Loafers Shoes Mens SZ 8 | Third Party | $49.99 | 6.50% | 1 | $49.99 | $3.25 |
| Sports & Outdoors |
| Children's Emergency Poncho, Weather Protection, Rain Gear, Emergency Zone® Brand | Third Party | $3.99 | 6.52% | 2 | $7.98 | $0.52 |
| Emergency Fire Starter | Third Party | $4.19 | 5.97% | 2 | $8.38 | $0.50 |
| Emergency Mylar Blankets - 84" x 52" (4 Pack) | Third Party | $5.49 | 6.56% | 1 | $5.49 | $0.36 |
| Emergency Poncho, Emergency Rain Gear, Weather Protection, Emergency Zone® Brand | Third Party | $3.99 | 6.52% | 2 | $7.98 | $0.52 |
| Emergency Sleeping Bag, Survival Bag, Emergency Zone® Brand, Reflective Blanket | Third Party | $6.95 | 6.04% | 6 | $41.70 | $2.52 |
| Lifecore R100 Commercial Rowing Machine | Amazon.com | $1,299.00 | 6.00% | 1 | $1,299.00 | $77.94 |
| New Israeli Battle Dressing, 6-inch Compression Bandage | Third Party | $10.75 | 6.51% | 1 | $10.75 | $0.70 |
| Rothco 550lb. Type III Paracord, 100 Feet - Coyote Brown | Third Party | $8.99 | 6.01% | 2 | $17.98 | $1.08 |
| Tools & Hardware |
| GE WB30T10044 Range Haliant Surface Burner, 8 Inch | Amazon.com | $97.95 | 6.50% | 1 | $97.95 | $6.37 |
| LG 5231JA2006A Refrigerator Water Filter | Third Party | $42.18 | 6.00% | 1 | $42.18 | $2.53 |
| Wordlock LL-203-BK 4-Dial Luggage Lock, Black | Amazon.com | $8.52 | 6.46% | 1 | $8.52 | $0.55 |
| Toys & Games |
| 15 Guaranteed Rare Holographic/HOLO Cards (no reverse HOLOs) From Base Set to Diamond and Pearl | Third Party | $8.15 | 6.01% | 1 | $8.15 | $0.49 |
| 25 Pokemon "Shiny" Foil Cards Grabbag [Toy] | Third Party | $7.50 | 6.00% | 1 | $7.50 | $0.45 |
| Crocodile Creek Kid's Drinking Bottle - Dinosaur Kingdom | Third Party | $8.99 | 6.45% | 1 | $8.99 | $0.58 |