Earnings ReportJuly 1, 2009 to September 30, 2009Summary |
Item Name | Seller | Price | Referral-Fee Rate | Items Shipped | Revenue | Referral Fees |
---|
Books |
A First Course in Linear Model Theory | Amazon.com | $79.60 | 6.01% | 1 | $79.60 | $4.78 |
Dairy-Free and Delicious | Amazon.com | $11.21 | 5.98% | 1 | $11.21 | $0.67 |
Deception Point | Third Party | $6.35 | 5.98% | 1 | $6.35 | $0.38 |
Kristen Suzanne's EASY Raw Vegan Desserts: Delicious & Easy Raw Food Recipes for Cookies, Pies, Cakes, Puddings, Mousses, Cobblers, Candies & Ice Crea | Amazon.com | $12.55 | 5.98% | 1 | $12.55 | $0.75 |
Marketing Strategy | Third Party | $89.00 | 6.00% | 1 | $89.00 | $5.34 |
My Sweet Vegan: passionate about dessert | Amazon.com | $15.61 | 6.02% | 1 | $15.61 | $0.94 |
Our American Heritage (A Beka Book - History and Geography Series, 3) | Third Party | $4.79 | 6.05% | 1 | $4.79 | $0.29 |
Publication Manual of the American Psychological Association | Amazon.com | $15.92 | 6.03% | 2 | $31.84 | $1.92 |
Successful Writing at Work 8th edition | Third Party | $51.52 | 6.00% | 1 | $51.52 | $3.09 |
The 100 Best Vegan Baking Recipes: Amazing Cookies, Cakes, Muffins, Pies, Brownies and Breads | Amazon.com | $9.52 | 5.99% | 1 | $9.52 | $0.57 |
The Bread Lover's Bread Machine Cookbook | Amazon.com | $14.93 | 6.03% | 1 | $14.93 | $0.90 |
The Lost Symbol | Amazon.com | $16.17 | 6.00% | 1 | $16.17 | $0.97 |
The Vegan Scoop: 150 Recipes for Dairy-Free Ice Cream that Tastes Better Than the "Real" Thing | Amazon.com | $13.59 | 6.03% | 1 | $13.59 | $0.82 |
Vice Cream: Gourmet Vegan Desserts | Amazon.com | $10.36 | 5.98% | 1 | $10.36 | $0.62 |
You Won't Believe It's Vegan!: 200 Recipes for Simple and Delicious Animal-Free Cuisine | Amazon.com | $14.00 | 6.00% | 1 | $14.00 | $0.84 |
DVD |
Brokeback Mountain (Widescreen Edition) | Third Party | $4.91 | 5.91% | 1 | $4.91 | $0.29 |
Citizen Kane (Two-Disc Special Edition) | Third Party | $9.77 | 6.04% | 1 | $9.77 | $0.59 |
On the Waterfront (Special Edition) | Amazon.com | $13.99 | 6.00% | 1 | $13.99 | $0.84 |
The Graduate | Third Party | $7.30 | 6.03% | 1 | $7.30 | $0.44 |
Electronics |
Logitech Webcam Pro 9000 | Amazon.com | $70.80 | 4.00% | 1 | $70.80 | $2.83 |
Grocery |
Lavazza Crema E Gusto Ground Coffee, 8.8-Ounce Bricks (Pack of 4) | Amazon.com | $20.48 | 6.01% | 1 | $20.48 | $1.23 |
Health & Personal Care |
Lily of the Desert Aloe 80 Organics Shampoo, Daily, Aloe, Lemon & Rosemary, 16-Ounces (Pack of 3) | Amazon.com | $18.21 | 5.99% | 1 | $18.21 | $1.09 |
Mr. Clean Magic Eraser Foaming Cleaner Cleaning Pads, Febreze Fresh Scent Citrus & Light, 2-Count Boxes (Pack of 6) | Amazon.com | $18.93 | 6.02% | 1 | $18.93 | $1.14 |
Nature's Bounty Cinnamon, 1000 mg, 100 Capsules (Pack of 3) | Amazon.com | $20.34 | 6.00% | 1 | $20.34 | $1.22 |
Nature's Bounty Folic Acid, 800 mcg, 250 Tablets (Pack of 6) | Amazon.com | $29.94 | 6.01% | 1 | $29.94 | $1.80 |
Nature's Bounty Super Potency Biotin, 5000 mcg, Capsules, 60-Count Bottles (Pack of 2) | Amazon.com | $19.98 | 6.01% | 1 | $19.98 | $1.20 |
Kitchen & Housewares |
Chicago Metallic Commercial 18-Inch-by-13-Inch Jelly Roll Pan | Amazon.com | $15.95 | 6.02% | 1 | $15.95 | $0.96 |
Corelle Livingware 16-Piece Dinnerware Set, Service for 4, Chocolate Mint | Amazon.com | $29.99 | 6.00% | 1 | $29.99 | $1.80 |
Kuhn Rikon 13-1/2-Inch Easy-Lock Tongs | Amazon.com | $17.95 | 6.02% | 1 | $17.95 | $1.08 |
Misto Gourmet Brushed Aluminum Olive Oil Sprayer | Amazon.com | $9.99 | 6.01% | 1 | $9.99 | $0.60 |
Sante Cabin Kitchen Cast Iron Bread Pan | Amazon.com | $18.99 | 6.00% | 1 | $18.99 | $1.14 |
Trudeau Melamine Mixing Bowls, Set of 3 | Amazon.com | $14.96 | 6.02% | 1 | $14.96 | $0.90 |
Typhoon Elegance Saphire Drizzler | Amazon.com | $14.74 | 5.97% | 1 | $14.74 | $0.88 |
Wilton Excelle Elite 3-Tier Cooling Rack | Amazon.com | $9.99 | 6.01% | 2 | $19.98 | $1.20 |
Zojirushi BBCCX20 Home Bakery Supreme Bread Machine | Amazon.com | $182.74 | 6.00% | 1 | $182.74 | $10.96 |
Magazine Subscriptions |
This Old House (1-year) | Amazon.com | $5.00 | 6.00% | 1 | $5.00 | $0.30 |
Us Weekly (12 issues) | Third Party | $11.88 | 5.98% | 1 | $11.88 | $0.71 |
Office Products |
C-Line Clear Top-Loading Non-Glare Standard Weight Poly 8 1/2 x 11 Inch Sheet Protectors 100 Count (62048) | Amazon.com | $9.95 | 6.03% | 1 | $9.95 | $0.60 |
Traveler Globe | Third Party | $34.25 | 6.01% | 1 | $34.25 | $2.06 |
Pet Supplies |
Merial Frontline Plus Flea and Tick Control for 89-to-132-Pound Dogs and Puppies, 6 Doses | Amazon.com | $58.60 | 6.01% | 1 | $58.60 | $3.52 |
Software |
Chief Architect Home Designer Suite 9.0 | Amazon.com | $79.99 | 6.00% | 1 | $79.99 | $4.80 |
Tools & Hardware |
3M Command 17081 Designer Hooks Medium | Amazon.com | $2.81 | 6.05% | 1 | $2.81 | $0.17 |
Safer Brand 5170B Ant and Crawling Insect Killer 4 Pound bag | Third Party | $14.99 | 6.00% | 1 | $14.99 | $0.90 |
Toys & Games |
Hasbro Nerf N-Strike Firefly REV-8 | Amazon.com | $22.21 | 5.99% | 1 | $22.21 | $1.33 |